Usage Statistics for baltic-woodenhouses.com

Summary Period: February 2006
Generated 01-Mar-2006 02:55 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2006
Total Hits 47042
Total Files 30669
Total Pages 5232
Total Visits 427
Total KBytes 1098820
Total Unique Sites 284
Total Unique URLs 1046
. Avg Max
Hits per Hour 70 2091
Hits per Day 1680 3548
Files per Day 1095 2870
Pages per Day 186 765
Visits per Day 15 33
KBytes per Day 39244 92847
Hits by Response Code
Code 200 - OK 30669
Code 206 - Partial Content 5
Code 304 - Not Modified 14684
Code 404 - Not Found 1067
Code 503 - Service Unavailable 617

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 840 1.79% 633 2.06% 59 1.13% 7 1.64% 6 2.11% 23983 2.18%
2 2264 4.81% 1273 4.15% 223 4.26% 18 4.22% 14 4.93% 43584 3.97%
3 1407 2.99% 749 2.44% 119 2.27% 12 2.81% 9 3.17% 26976 2.46%
4 524 1.11% 249 0.81% 41 0.78% 6 1.41% 5 1.76% 9898 0.90%
5 824 1.75% 631 2.06% 65 1.24% 9 2.11% 5 1.76% 22984 2.09%
6 1497 3.18% 645 2.10% 141 2.69% 14 3.28% 6 2.11% 23348 2.12%
7 941 2.00% 719 2.34% 73 1.40% 7 1.64% 6 2.11% 26541 2.42%
8 1539 3.27% 1064 3.47% 146 2.79% 10 2.34% 7 2.46% 39260 3.57%
9 1899 4.04% 1418 4.62% 145 2.77% 18 4.22% 16 5.63% 55228 5.03%
10 2381 5.06% 1821 5.94% 224 4.28% 20 4.68% 15 5.28% 71611 6.52%
11 854 1.82% 801 2.61% 68 1.30% 13 3.04% 11 3.87% 31199 2.84%
12 769 1.63% 582 1.90% 74 1.41% 8 1.87% 8 2.82% 20461 1.86%
13 3208 6.82% 2870 9.36% 656 12.54% 20 4.68% 19 6.69% 92847 8.45%
14 2778 5.91% 2523 8.23% 765 14.62% 10 2.34% 10 3.52% 78344 7.13%
15 1634 3.47% 979 3.19% 148 2.83% 21 4.92% 17 5.99% 36895 3.36%
16 1200 2.55% 958 3.12% 109 2.08% 21 4.92% 18 6.34% 32710 2.98%
17 1397 2.97% 583 1.90% 105 2.01% 16 3.75% 12 4.23% 18393 1.67%
18 751 1.60% 436 1.42% 73 1.40% 8 1.87% 7 2.46% 17900 1.63%
19 1750 3.72% 1044 3.40% 151 2.89% 18 4.22% 12 4.23% 38250 3.48%
20 3168 6.73% 2168 7.07% 279 5.33% 33 7.73% 29 10.21% 78897 7.18%
21 1829 3.89% 1240 4.04% 137 2.62% 20 4.68% 15 5.28% 45886 4.18%
22 1925 4.09% 1247 4.07% 136 2.60% 20 4.68% 19 6.69% 46593 4.24%
23 1744 3.71% 1180 3.85% 145 2.77% 16 3.75% 11 3.87% 43349 3.95%
24 3548 7.54% 1856 6.05% 325 6.21% 28 6.56% 18 6.34% 68036 6.19%
25 829 1.76% 466 1.52% 67 1.28% 9 2.11% 7 2.46% 18352 1.67%
26 468 0.99% 404 1.32% 44 0.84% 6 1.41% 6 2.11% 16410 1.49%
27 2860 6.08% 1272 4.15% 286 5.47% 21 4.92% 20 7.04% 44264 4.03%
28 2214 4.71% 858 2.80% 428 8.18% 20 4.68% 15 5.28% 26620 2.42%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 687 1.46% 18 509 1.66% 2 58 1.11% 751 21036 1.91%
1 11 315 0.67% 7 219 0.71% 0 25 0.48% 275 7693 0.70%
2 6 184 0.39% 5 145 0.47% 0 24 0.46% 188 5276 0.48%
3 10 283 0.60% 5 140 0.46% 0 24 0.46% 200 5608 0.51%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 10 293 0.62% 6 186 0.61% 0 23 0.44% 277 7755 0.71%
6 9 271 0.58% 6 169 0.55% 2 82 1.57% 195 5455 0.50%
7 11 327 0.70% 8 224 0.73% 2 58 1.11% 269 7535 0.69%
8 3 96 0.20% 0 21 0.07% 0 10 0.19% 8 235 0.02%
9 86 2430 5.17% 58 1645 5.36% 6 183 3.50% 2128 59582 5.42%
10 118 3317 7.05% 75 2114 6.89% 10 288 5.50% 2758 77212 7.03%
11 125 3517 7.48% 77 2173 7.09% 9 272 5.20% 2941 82349 7.49%
12 198 5547 11.79% 138 3875 12.63% 29 834 15.94% 4645 130063 11.84%
13 95 2661 5.66% 66 1858 6.06% 8 249 4.76% 2458 68821 6.26%
14 96 2691 5.72% 53 1492 4.86% 8 228 4.36% 2132 59696 5.43%
15 97 2728 5.80% 58 1625 5.30% 14 408 7.80% 1922 53804 4.90%
16 186 5234 11.13% 129 3634 11.85% 34 971 18.56% 4305 120533 10.97%
17 79 2220 4.72% 45 1287 4.20% 7 198 3.78% 1748 48950 4.45%
18 119 3344 7.11% 80 2262 7.38% 10 296 5.66% 2818 78896 7.18%
19 117 3283 6.98% 74 2075 6.77% 12 336 6.42% 2726 76336 6.95%
20 80 2264 4.81% 58 1637 5.34% 8 237 4.53% 2062 57724 5.25%
21 54 1534 3.26% 43 1207 3.94% 4 130 2.48% 1619 45336 4.13%
22 63 1765 3.75% 38 1068 3.48% 5 141 2.69% 1390 38912 3.54%
23 73 2051 4.36% 39 1104 3.60% 5 157 3.00% 1429 40013 3.64%

Top 30 of 1046 Total URLs
# Hits KBytes URL
1 630 1.34% 3820 0.35% /000_ebwh_web/back.jpg
2 534 1.14% 318 0.03% /000_ebwh_web/kiri_01sml.gif
3 526 1.12% 827 0.08% /
4 514 1.09% 718 0.07% /000_ebwh_web/kiri_01.gif
5 492 1.05% 32651 2.97% /000_ebwh_web/7mobic/rc_m1_yld0.jpg
6 476 1.01% 12714 1.16% /000_ebwh_web/3gardenhouse/madeira.jpg
7 475 1.01% 365 0.03% /000_ebwh_web/images/keel_ingl.gif
8 474 1.01% 225 0.02% /000_ebwh_web/images/keel_ital.gif
9 473 1.01% 21944 2.00% /000_ebwh_web/dago189-s.jpg
10 473 1.01% 244 0.02% /000_ebwh_web/images/keel_hisp.gif
11 451 0.96% 4366 0.40% /000_ebwh_web/2summer/012_insp_sml.jpg
12 449 0.95% 3483 0.32% /000_ebwh_web/katarina_II-3.jpg
13 336 0.71% 3974 0.36% /000_ebwh_web/3gardenhouse/notaviable.jpg
14 243 0.52% 516 0.05% /000_ebwh_web/index_ital.htm
15 236 0.50% 7138 0.65% /000_ebwh_web/3gardenhouse/marika_1.jpg
16 232 0.49% 7369 0.67% /000_ebwh_web/3gardenhouse/malta.jpg
17 226 0.48% 17699 1.61% /000_ebwh_web/3gardenhouse/lotte.jpg
18 221 0.47% 3257 0.30% /000_ebwh_web/3gardenhouse/corfu.jpg
19 219 0.47% 1811 0.16% /000_ebwh_web/3gardenhouse/Panelhouse 12 sml.jpg
20 218 0.46% 8449 0.77% /000_ebwh_web/3gardenhouse/bauline.jpg
21 218 0.46% 3031 0.28% /000_ebwh_web/3gardenhouse/casagioco.jpg
22 218 0.46% 15306 1.39% /000_ebwh_web/3gardenhouse/lars1_0big.jpg
23 218 0.46% 2293 0.21% /000_ebwh_web/3gardenhouse/pille_2006_sml.jpg
24 218 0.46% 3292 0.30% /000_ebwh_web/3gardenhouse/tommy_2006_sml.jpg
25 216 0.46% 13304 1.21% /000_ebwh_web/1living/Tiri101-s.jpg
26 216 0.46% 1385 0.13% /000_ebwh_web/3gardenhouse/cabin.jpg
27 216 0.46% 4663 0.42% /000_ebwh_web/3gardenhouse/flowervilla.jpg
28 216 0.46% 7397 0.67% /000_ebwh_web/3gardenhouse/nb4045_pic.jpg
29 215 0.46% 7664 0.70% /000_ebwh_web/3gardenhouse/FEBO-a.jpg
30 215 0.46% 9149 0.83% /000_ebwh_web/3gardenhouse/Kati.jpg

Top 10 of 1046 Total URLs By KBytes
# Hits KBytes URL
1 492 1.05% 32651 2.97% /000_ebwh_web/7mobic/rc_m1_yld0.jpg
2 473 1.01% 21944 2.00% /000_ebwh_web/dago189-s.jpg
3 226 0.48% 17699 1.61% /000_ebwh_web/3gardenhouse/lotte.jpg
4 197 0.42% 15802 1.44% /000_ebwh_web/3gardenhouse/grill_nordica1.jpg
5 218 0.46% 15306 1.39% /000_ebwh_web/3gardenhouse/lars1_0big.jpg
6 216 0.46% 13304 1.21% /000_ebwh_web/1living/Tiri101-s.jpg
7 200 0.43% 12768 1.16% /000_ebwh_web/1living/Dago189-s.jpg
8 476 1.01% 12714 1.16% /000_ebwh_web/3gardenhouse/madeira.jpg
9 197 0.42% 12605 1.15% /000_ebwh_web/3gardenhouse/grill_tundra.jpg
10 212 0.45% 12473 1.14% /000_ebwh_web/3gardenhouse/lars2_0big.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 526 1.12% 382 89.88% /
2 243 0.52% 8 1.88% /000_ebwh_web/index_ital.htm
3 35 0.07% 3 0.71% /000_ebwh_web/2summer_ingl.htm
4 32 0.07% 2 0.47% /000_ebwh_web/11mat_living-sq_hisp.htm
5 67 0.14% 2 0.47% /000_ebwh_web/2summer_hisp.htm
6 38 0.08% 2 0.47% /000_ebwh_web/5furniture_ital.htm
7 25 0.05% 1 0.24% /000_ebwh_web/13roof_hisp.htm
8 6 0.01% 1 0.24% /000_ebwh_web/13roof_ingl.htm
9 4 0.01% 1 0.24% /000_ebwh_web/1living/gronau.htm
10 12 0.03% 1 0.24% /000_ebwh_web/1living/runo143_hisp.htm

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 526 1.12% 61 14.32% /
2 117 0.25% 13 3.05% /000_ebwh_web/3garden_ital.htm
3 38 0.08% 12 2.82% /000_ebwh_web/5furniture_ital.htm
4 243 0.52% 11 2.58% /000_ebwh_web/index_ital.htm
5 50 0.11% 10 2.35% /000_ebwh_web/7mobic_hisp.htm
6 30 0.06% 7 1.64% /000_ebwh_web/8workedtimber_hisp.htm
7 26 0.06% 7 1.64% /000_ebwh_web/8workedtimber_ital.htm
8 32 0.07% 6 1.41% /000_ebwh_web/11mat_living-sq_hisp.htm
9 102 0.22% 6 1.41% /000_ebwh_web/1living_hisp.htm
10 83 0.18% 6 1.41% /000_ebwh_web/1living_ital.htm

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 2952 6.28% 1590 5.18% 58128 5.29% 23 5.39% tartu-lan-196-86.stv.ee
2 1958 4.16% 1884 6.14% 55405 5.04% 1 0.23% 71.red-81-32-30.dynamicip.rima-tde.net
3 1353 2.88% 689 2.25% 26343 2.40% 13 3.04% 80-235-122-244-dsl.trt.estpak.ee
4 1306 2.78% 1149 3.75% 31939 2.91% 1 0.23% anice-151-1-23-143.w83-113.abo.wanadoo.fr
5 1048 2.23% 353 1.15% 15543 1.41% 3 0.70% 206.red-83-42-157.dynamicip.rima-tde.net
6 969 2.06% 184 0.60% 6400 0.58% 6 1.41% host119-163.pool8254.interbusiness.it
7 747 1.59% 114 0.37% 2683 0.24% 7 1.64% adsl-67-66.37-151.net24.it
8 722 1.53% 544 1.77% 20058 1.83% 3 0.70% 152.red-83-32-184.dynamicip.rima-tde.net
9 704 1.50% 538 1.75% 21660 1.97% 9 2.11% host62-19.pool8291.interbusiness.it
10 654 1.39% 158 0.52% 5474 0.50% 1 0.23% host167-137.pool8258.interbusiness.it
11 571 1.21% 393 1.28% 15187 1.38% 3 0.70% 69.red-83-39-142.dynamicip.rima-tde.net
12 546 1.16% 214 0.70% 8598 0.78% 3 0.70% adsl-ull-176-178.41-151.net24.it
13 529 1.12% 265 0.86% 11397 1.04% 1 0.23% host85-141.pool8256.interbusiness.it
14 517 1.10% 311 1.01% 12692 1.16% 2 0.47% host217-33.pool8729.interbusiness.it
15 489 1.04% 330 1.08% 11628 1.06% 1 0.23% 78.red-82-159-186.user.auna.net
16 461 0.98% 68 0.22% 2190 0.20% 2 0.47% adsl-193-72.37-151.net24.it
17 458 0.97% 344 1.12% 12468 1.13% 2 0.47% mail.palmatin.ee
18 440 0.94% 281 0.92% 10087 0.92% 3 0.70% 85-48-101-76.mad1.adsl.uni2.es
19 428 0.91% 59 0.19% 1357 0.12% 2 0.47% host10-47.pool871.interbusiness.it
20 395 0.84% 355 1.16% 13435 1.22% 4 0.94% 247.red-213-96-201.staticip.rima-tde.net
21 391 0.83% 309 1.01% 11716 1.07% 2 0.47% 84-50-209-22-dsl.the.estpak.ee
22 377 0.80% 158 0.52% 7330 0.67% 3 0.70% host197-113.pool82107.interbusiness.it
23 346 0.74% 275 0.90% 10816 0.98% 1 0.23% 98.red-83-39-118.dynamicip.rima-tde.net
24 336 0.71% 26 0.08% 391 0.04% 4 0.94% adsl-ull-57-176.41-151.net24.it
25 329 0.70% 329 1.07% 12800 1.16% 1 0.23% 198.red-80-37-222.staticip.rima-tde.net
26 325 0.69% 324 1.06% 13176 1.20% 2 0.47% 61.red-83-42-65.dynamicip.rima-tde.net
27 317 0.67% 187 0.61% 7080 0.64% 1 0.23% 2.red-81-39-68.dynamicip.rima-tde.net
28 316 0.67% 236 0.77% 9381 0.85% 4 0.94% unlabelled-227-4-175-82.versatel.net
29 305 0.65% 166 0.54% 5923 0.54% 3 0.70% host66-13.pool8291.interbusiness.it
30 299 0.64% 299 0.97% 9963 0.91% 1 0.23% 194.red-81-42-123.staticip.rima-tde.net

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2952 6.28% 1590 5.18% 58128 5.29% 23 5.39% tartu-lan-196-86.stv.ee
2 1958 4.16% 1884 6.14% 55405 5.04% 1 0.23% 71.red-81-32-30.dynamicip.rima-tde.net
3 1306 2.78% 1149 3.75% 31939 2.91% 1 0.23% anice-151-1-23-143.w83-113.abo.wanadoo.fr
4 1353 2.88% 689 2.25% 26343 2.40% 13 3.04% 80-235-122-244-dsl.trt.estpak.ee
5 704 1.50% 538 1.75% 21660 1.97% 9 2.11% host62-19.pool8291.interbusiness.it
6 722 1.53% 544 1.77% 20058 1.83% 3 0.70% 152.red-83-32-184.dynamicip.rima-tde.net
7 1048 2.23% 353 1.15% 15543 1.41% 3 0.70% 206.red-83-42-157.dynamicip.rima-tde.net
8 571 1.21% 393 1.28% 15187 1.38% 3 0.70% 69.red-83-39-142.dynamicip.rima-tde.net
9 395 0.84% 355 1.16% 13435 1.22% 4 0.94% 247.red-213-96-201.staticip.rima-tde.net
10 325 0.69% 324 1.06% 13176 1.20% 2 0.47% 61.red-83-42-65.dynamicip.rima-tde.net

Usage by Country for February 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 17609 37.43% 13892 45.30% 498856 45.40% Network
2 16105 34.24% 7667 25.00% 286737 26.09% Italy
3 6835 14.53% 4320 14.09% 160676 14.62% Estonia
4 2797 5.95% 1620 5.28% 51806 4.71% Unresolved/Unknown
5 1735 3.69% 1535 5.01% 47524 4.33% France
6 974 2.07% 774 2.52% 28350 2.58% Spain
7 469 1.00% 459 1.50% 11950 1.09% US Commercial
8 222 0.47% 119 0.39% 4145 0.38% Belgium
9 164 0.35% 160 0.52% 5222 0.48% Greece
10 71 0.15% 71 0.23% 2025 0.18% Finland
11 37 0.08% 37 0.12% 1081 0.10% Cyprus
12 16 0.03% 16 0.05% 433 0.04% Switzerland
13 8 0.02% 4 0.01% 14 0.00% Seychelles


Generated by Webalizer Version 2.01